KEVLAR Group 2026 Race Calendar
| All West Coast Masters races are open to non-Members whose entry includes a day’s racing license and insurance. Members ride at reduced race fees and only members are eligible for prizemoney. | |||||
| Month | Date | Race Type | Course | Location | |
| 4 | BREAK | STATE CRIT CHAMPS | ||||
| January 2026 |
11 | BREAK | ROAD NATIONALS | |||
| 18 | CRITERIUM | SPLENDID PARK |
Splendid Av | Yanchep | ||
| 25 | BREAK | AUSTRALIA DAY | ||||
| February | 1 | CRITERIUM | BIBRA LAKE | Cascara Corner| Bibra Lake | |
| 8 | CRITERIUM | WANGARA | Cnr Venture Loop & Innovation Cct| Wangara | ||
| 15 | CRITERIUM | Bradford St | Kewdale | |||
| 22 | ROAD RACE | DOG HILL | Dog Hill Rd | Baldivis | ||
| March |
1 | BREAK | LABOUR DAY | |||
| 8 | ROAD RACE |
HERNE HILL (+ AGM) |
Herne Hill Primary School | Swan Valley | ||
| 15 |
CRITERIUM | BIBRA LAKE | Cascara Corner | Bibra Lake | ||
| 22 |
CRITERIUM |
SPLENDID PARK |
Splendid Av | Yanchep |
||
| 29 | CRITERIUM | WANGARA | Cnr Venture Loop & Innovation Cct | Wangara | ||
| April | 5 | BREAK | EASTER |
|||
| 12 | ROAD RACE |
CASUARINA |
Cnr Orton Rd & Tunney Rd | Casuarina | ||
| 19 | CRITERIUM | KEWDALE | AGE CATEGORY CRIT CHAMPS | Bradford St | Kewdale | ||
| 26 | CRITERIUM | ROCKINGHAM | ANZAC DAY MEMORIAL RACE | SUMMER SEASON CONCLUDES | Smeaton Way | Rockingham | ||
| May | 3 | ROAD RACE |
HERNE HILL |
Herne Hill Primary School | Swan Valley | |
| 10 |
BREAK | MOTHER’S DAY | ||||
| 17 | BREAK | SeVeN GRAVEL | ||||
| 24 |
ROAD RACE |
CHIDLOW A | WINTER SEASON COMMENCES | Cnr Ash Rd & Onslow St | Chidlow Inn | ||
| 31 | BREAK | WA DAY |
||||
| June | 7 | ROAD RACE | CASUARINA | Cnr Orton Rd & Tunney Rd | Casuarina | |
| 14 | ROAD RACE | PICKERING BROOK | Pickering Brook Road & Carinyah Road | Pickering Brook | ||
| 21 | BREAK | NO RACING | ||||
| 28 | ROAD RACE | Cnr Ash Rd & Onslow St | Chidlow Inn | |||
| July | 5 | ROAD RACE | HERNE HILL | Herne Hill Primary School | Swan Valley | |
| 12 | ROAD RACE | DOG HILL | Dog Hill Rd | Baldivis | ||
| 19 | ROAD RACE | CHIDLOW B | Cnr Ash Rd and Onslow St Chidlow Inn | ||
| 25 | DOUBLE HEADER: ROAD RACE & ATTA TEAM TIME TRIAL | CASUARINA (Note: Saturday AM race) | Cnr Orton Rd & Tunney Rd | Casuarina | ||
| August | 2 | ROAD RACE | DOG HILL | Dog Hill Rd | Baldivis | |
| 9 | BREAK | BACKROADS GRAVEL | ||||
| 16 | ROAD RACE | CHIDLOW B | Cnr Ash Rd & Onslow St | Chidlow Inn | ||
| 23 | ROAD RACE | HERNE HILL | Herne Hill Primary School | Swan Valley | ||
| 30 | BREAK | NO RACING | ||||
| September | 6 | BREAK | FATHER’S DAY | |||
| 13 | CRITERIUM | ROCKINGHAM | Smeaton Way | Rockingham | ||
| 20 | BREAK | MCC PICKERING BROOK RACE | ||||
| 27 | BREAK | BIKE IT TO BALLIDU GRAVEL | ||||
| October | 4 | ROAD RACE | DOG HILL | Dog Hill Rd | Baldivis | |
| 11 | BREAK | WORLD GRAVEL CHAMPS | ||||
| 18 | ROAD RACE | CHIDLOW A | AGE CATEGORY ROAD RACE CHAMPS | Cnr Ash Rd & Onslow St | Chidlow Inn | ||
| 25 | ROAD RACE | HERNE HILL | WINTER SEASON CONCLUDES | Herne Hill Primary School | Swan Valley | ||
| November | 1 | BREAK | STATE CHAMPIONSHIPS | |||
| 7 | 2-DAY TOUR: ROAD RACE | DOG HILL (Saturday race) | SUMMER SEASON COMMENCES | Dog Hill Road | Baldivis | ||
| 8 | 2-DAY TOUR: CRITERIUM | KEWDALE | Bradford St | Kewdale | ||
| 15 | CRITERIUM |
SPLENDID PARK |
Splendid Av | Yanchep |
||
| 22 | CRITERIUM | WANGARA | Cnr Venture Loop & Innovation Cct| Wangara | ||
| 29 | ROAD RACE | HERNE HILL | Herne Hill Primary School | Swan Valley | ||
| December | 6 | CRITERIUM | BIBRA LAKE | Cascara Corner| Bibra Lake | |
| 13 | CRITERIUM | KEWDALE | Bradford St | Kewdale | ||
| 20 | CRITERIUM | WANGARA | Cnr Venture Loop & Innovation Cct| Wangara | ||
| CHRISTMAS BREAK UNTIL JANUARY 2027 | HAPPY HOLIDAYS! | |||||
We thank KEVLAR Group who continue to review and update our Traffic Management at no significant cost. This has helped keep our entry fees reasonable amid ever-increasing road racing costs on public roads.
Individual Points will be awarded for both the Summer and Winter Race Seasons – a good reason to get on the bike!
Individual Points scoring for each Grade will be:
Grade Winners: 10 points | Second Place: 8 points | Third Place: 6 points | Unplaced finish: 4 points
Did not finish: 2 points | Entered but didn’t start: 1 point
Riders must be a member and hold a current AVCC license to participate in the Points Competition and be eligible for prizemoney.
current COMPETITION
Winter Season (concludes 25 October 2026) | Team and individual prizes awarded for all grades.
club age group Championships
The WCMCC Masters Criterium Championship awards medals in five-year age divisions. Two or more divisions may be combined into one race (this will not affect the awarding of medals).
This year’s Champs were held at Kewdale on 19 April 2026.